Home>Ski Australia>Hotham>Accommodation>Apartments
Hotham Self Contained Apartments - Winter 2008
| Per Apartment for Length of Stay | Bed rooms | Share | VALUE SEASON 6 Jun - 26 Jun & 12 Sept - 28 Sept | PEAK SEASON 27 Jun - 11 Sept |
||||
| ABSOLLUT | 2n | 5n | 7n | 2n | 5n | 7n | ||
| 2 bedroom and 2 bathroom | 2 bed | 8 | 2030 | 2910 | 4501 | 2890 | 4160 | 6426 |
| 2 bedroom and 1 bathroom | 2 bed | 6 | 1630 | 2340 | 3612 | 2320 | 3340 | 5152 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HOTHAM HEIGHTS | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Dendrite
| 3 bed | 8 | 2220 | 3190 | 4935 | 3170 | 4560 | 7042 |
| Red Robin, Gundanora | 3 bed | 10 | 2220 | 3190 | 4935 | 3170 | 4560 | 7042 |
| Nolyski, Jagungal, Eagles Nest | 3/4 bed | 10-11 | 2520 | 3630 | 5600 | 3600 | 5180 | 7994 |
| Sanki, Bunnys, Cobungra, Home Run, Dingo Joes | 4 bed | 12 | 2720 | 3910 | 6034 | 3880 | 5590 | 8610 |
| Cloudbreaker, Andromeda, Bellas, Twirligig, Carvaggio | 4 bed | 12-13 | 2520 | 3630 | 5600 | 3600 | 5180 | 7994 |
| Gotcha, KT | 4/5 bed | 12-14 | 2520 | 3630 | 5600 | 3600 | 5180 | 7994 |
| Summit Lodge | 4 bed | 12 | 2720 | 3910 | 6034 | 3880 | 5590 | 8610 |
| Black Diamond | 4 bed | 11 | 2720 | 3910 | 6034 | 3880 | 5590 | 8610 |
| Blowhard | 4 bed | 12-14 | 3850 | 6250 | 8764 | 5500 | 8930 | 12502 |
| HIGGI DRIVE | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| 1 Bedroom | 1 bed | 970 | 1390 | 2156 | 1380 | 1990 | 3066 | |
| JACK FROST LODGE | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Apartment 5 & 7 | Studio | 2 | 520 | 750 | 1155 | 740 | 1070 | 1645 |
| Apartment 2, 3 & 6 | 2 bed | 6 | 1120 | 1600 | 2485 | 1590 | 2290 | 3535 |
| KAROONDAH | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Karoonda 3 & 4 (1 bathroom) | 3 bed | 8 | 1330 | 1900 | 2940 | 1890 | 2720 | 4200 |
| Karoonda 6 (2 bathrooms) | 3 bed | 9 | 1460 | 2100 | 3241 | 2080 | 3000 | 4620 |
| LACHEN | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Pipeline, Frosty Drop | 3 bed | 8-10 | 1660 | 2390 | 3696 | 2370 | 3410 | 5264 |
| MORITZ | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Apartment 8 | 1 bed | 4 | 1050 | 1510 | 2324 | 1490 | 2670 | 3311 |
| Apartment 2 & 7 | 2 bed | 7 | 1660 | 2390 | 3696 | 2370 | 3410 | 5264 |
| MORITZ PENTHOUSES | ||||||||
| Apartments 11, 12, 13 & 18 | 2 bed | - | - | - | - | - | - | - |
| OUTSIDE EDGE | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| 2 bathrooms | 3 bed | 10 | 2620 | 3760 | 5803 | 3730 | 5370 | 8218 |
| 3 bathrooms | 4 bed | 10 | 2750 | 3950 | 6090 | 3920 | 5640 | 8701 |
| RANGERS | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Morgan, Lowrie | 4 bed | 10 | - | 4770 | 6363 | - | 6810 | 9086 |
| SAMBUCA | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| 2 bathrooms | 2 bed | 6-8 | 1730 | 2480 | 3836 | 2460 | 3540 | 5460 |
| 3 bathrooms | 3 bed | 8-10 | 2060 | 2950 | 4550 | 2930 | 4220 | 6503 |
| SCHNAPPS | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Apartment 1 | Studio | 2 | 770 | 1100 | 1701 | 1090 | 1570 | 2422 |
| Apartment 2 | 1 bed | 4 | 1000 | 1430 | 2212 | 1420 | 2040 | 3150 |
| Apartment 3, 4, 5, 7, 8 | 2 bed | 8 | 1590 | 2290 | 3535 | 2270 | 3270 | 5040 |
| SUN APARTMENTS | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Apartment 1, 2, 3, 4, 5, 7, 8 | 2 bed | 6-8 | 1260 | 1610 | 2800 | 1800 | 2300 | 3990 |
| ULTIMA | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Apartment 6a | 3 bed | 8-10 | 1990 | 2860 | 4410 | 2840 | 4090 | 6300 |
| WHITE CRYSTAL | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Studio | Studio | 2 | 910 | 1510 | 2016 | 1290 | 2150 | 2870 |
| 1 bedroom | 1 bed | 2-6 | 1170 | 1930 | 2583 | 1660 | 2760 | 3682 |
| 2 bedroom | 2 bed | 6-9 | 1850 | 3070 | 4095 | 2630 | 4380 | 5845 |
| 3 bedroom | 3 bed | 10-12 | 2150 | 3580 | 4774 | 3070 | 5110 | 6811 |
| ZIRKYS | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Lodge Rooms (1-2 Person rate) Extra person $50 per night | Lodge | 2-4 | 440 | 870 | 1526 | 620 | 1240 | 2163 |
| 1 bedroom | 1 bed | 2-4 | 1170 | 1930 | 2583 | 1660 | 2760 | 3682 |
| 2 bedroom | 2 bed | 4-8 | 1850 | 3070 | 4095 | 2630 | 4380 | 5845 |
| 3 bedroom | 3 bed | 6-12 | 2270 | 3770 | 5040 | 3240 | 5390 | 7203 |
| 4 bedroom | 4 bed | 8-10 | 2730 | 4540 | 6062 | 3890 | 6490 | 8652 |
| 5 bedroom | 5 bed | 10 | 2730 | 4540 | 6062 | 3890 | 6490 | 8652 |
Bookings: 1800 020 622
General enquiries: 61 (0)2 6456 2633
Email: info@snowholidays.com.au
Ski n' Save Snow Holidays
Mon-Fri: 8am to 7pm
Sat-Sun: 9am to 4pm
Shop 6A, Razorback Plaza, Gippsland St
Jindabyne, NSW 2627, Australia
All prices and packages are subject to availability and subject to change without notice at the discretion of the property owner. See our Terms & Conditions for more information on booking





