Home>Ski Australia>Jindabyne>Accommodation>Self Contained>Three Bedrooms
Three Bedroom Apartments and Houses in Jindabyne
WINTER 2008
ALL APARTMENTS ARE NON-SERVICED DURING YOUR STAY.
Midweek cleaning service available on request - Please ask your consultant
| PER APARTMENT FOR DURATION OF STAY | LOW SEASON 6 Jun - 3 July 31 Aug -12 Oct | MID SEASON 20 July - 2 Aug 24 Aug - 30 Aug | PEAK SEASON 4 July - 19 July 3 Aug - 23 Aug | |||||||||||||
| No Nights | 2 | 3 | 4 | 5 | 6/7 | 2 | 3 | 4 | 5 | 6/7 | 2 | 3 | 4 | 5 | 6/7 | Sleeps Maximum |
| Value 5 - 7 Share | 501 | 752 | 777 | 877 | 1053 | 714 | 1072 | 1108 | 1250 | 1500 | 924 | 1387 | 1433 | 1617 | 1941 | |
| 7 | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 | ||||||||||||||||
| 6 | ||||||||||||||||
| Standard 5 - 7 Share | 539 |
808
| 836 | 944 | 1132 | 773 | 1161 | 1199 | 1354 | 1625 | 1005 | 1508 | 1558 | 1759 | 2111 | |
| 7 | ||||||||||||||||
| Elizalee | ||||||||||||||||
| 6 | ||||||||||||||||
| Snowdome 4 | 6 | |||||||||||||||
| 7 | ||||||||||||||||
| St Moritz 3 | 7 | |||||||||||||||
| Standard 8 - 9 Share | 604 | 906
| 936 | 1057 | 1269 | 851 | 1276 | 1319 | 1489 | 1786 | 1093 | 1641 | 1695 | 1914 | 2297 | |
| 9 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| Quality 5 - 7 Share | 591 | 887 | 916
| 1034 | 1241 | 856 | 1284 | 1327 | 1498 | 1798 | 1117 | 1676 | 1731 | 1955 | 2347 | |
|
|
|
| 7 | |||||||||||||
| 7 | ||||||||||||||||
| Lakeview 1 | 6 | |||||||||||||||
| Mogul |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6 | ||||||||||||||||
| Quality 8 - 9 Share | 658 | 986 | 1019 | 1151 | 1381 | 937 | 1406 | 1453 | 1640 | 1968 | 1213 | 1819 | 1880 | 2122 | 2547 | |
| Coolamine | 8 | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 8 | ||||||||||||||||
| Premier 8 - 9 Share | 671 | 1006 | 1039 | 1173 | 1408 | 962 | 1444 | 1492 | 1684 | 2022 | 1250 | 1876 | 1939 | 2189 | 2627 |
|
| Altitude 2 | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 | |
| Jasper 3
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jasper 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9 | |
| Opus 1 |
|
|
| 8 |
||||||||||||
| Premier 10 - 12 Share | 723 | 1084 | 1120 | 1265 | 1517 | 1027 | 1541 | 1592 | 1797 | 2156 | 1328 | 1991 | 2057 | 2322 | 2786 | |
| 10 | ||||||||||||||||
| Khione 1 | ||||||||||||||||
| 10 | ||||||||||||||||
|
Minimum night stays apply. Apartments are non served during your stay |
||||||||||||||||
Bookings: 1800 020 622
General enquiries: 61 (0)2 6456 2633
Email: info@snowholidays.com.au
Ski n' Save Snow Holidays
Mon-Fri: 9am to 5:30pm
Shop 6A, Razorback Plaza, Gippsland St
Jindabyne, NSW 2627, Australia
All prices and packages are subject to availability and subject to change without notice at the discretion of the property owner. See our Terms & Conditions for more information on booking





