Home>Ski Australia>Thredbo>Accommodation>Apartments>Three Bedroom
Three Bedroom Apartments - Thredbo
WINTER 2008
Click on property name to view photos and description.
ALL APARTMENTS ARE NON-SERVICED DURING YOUR STAY
All properties include linen & towels
| Per Unit | Location | VALUE SEASON 6 - 26 June 7 - 5 Oct | SHOULDER SEASON 27 June - 5 July 27 July - 7 Aug 24 Aug - 6 Sep | PEAK SEASON 6 - 26 Jul 8 - 23 Aug |
||||||
| No of Nights |
| 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 |
| Karoonda 4 | Village | N/A | 1755 | 2548 | 1358 | 2864 | 3815 | 1675 | 3574 | 4739 |
| Karoonda 5 | Village | 638 | 1304 | 1610 | 1358 | 2864 | 3388 | 1675 | 3458 | 4641 |
| Tombarra 6C | Village | N/A | 1364 | 1645 | N/A | 3130 | 4102 | N/A | 3696 | 4956 |
| Mowamba E5, E6
| Village | 864 | 1710 | 2275 | 1550 | 3200 | 4137 | 1948 | 4383 | 5866 |
| Warrina 9 | Village | 864 | 1810 | 2331 | 1550 | 2925 | 3591 | 1948 | 3725 | 4844 |
| Thredbo Alpine Apartments | Village | 960 | 1929 | 2534 | 1680 | 3568 | 4844 | 2036 | 4472 | 6013 |
| Minimum night stays apply | ||||||||||
| Per Unit | Location | VALUE SEASON 6 - 26 June 19 Sep - 5 Oct | SHOULDER SEASON 27 June - 5 July 20 July - 9 Aug 31 Aug - 13 Sep | HIGH SEASON 6 - 19 July 10 - 30 Aug |
||||||
| Nights |
| 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 |
| Lightning 3
| Crackenback | 1125 | 2530 | 3140 | 2245 | 5050 | 6290 | 2810 | 6330 | 7875 |
| Elevation 8
| Village | 985 | 2220 | 2760 | 1970 | 4435 | 5525 | 2565 | 5770 | 7180 |
| Per Unit | Location | VALUE SEASON 6 - 26 June 7 Sep - 6 oct | SHOULDER SEASON 26 June - 3 July 20 - 31 July 24 Aug - 6 Sep | HIGH SEASON 4 - 19 July 1 - 23 Aug |
||||||
| Nights |
| 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 |
| Angala 2 | Woodridge | 1115 | 2515 | 3130 | 2230 | 5025 | 6255 | 2785 | 6280 | 7815 |
| Bobuck 3B | Village | 675 | 1515 | 1885 | 1345 | 3025 | 3765 | 1680 | 3780 | 4705 |
| Karoonda 3 | Village | 745 | 1675 | 2085 | 1485 | 3350 | 4170 | 1855 | 4185 | 5210 |
| Mowamba A1 | Village | 825 | 1865 | 2320 | 1650 | 3730 | 4640 | 2060 | 4660 | 5800 |
| Mowamba F2 | Village | 630 | 1415 | 1760 | 1255 | 2830 | 3520 | 1565 | 3535 | 4400 |
| Warrina 12 | Village | 700 | 1570 | 1950 | 1395 | 3135 | 3900 | 1740 | 3915 | 4875 |
| Tombarra 4B | Village | 745 | 1675 | 2085 | 1490 | 3350 | 4170 | 1860 | 4185 | 5210 |
| Minimum night stays apply year round. Please enquire | ||||||||||
Bookings: 1800 020 622
General enquiries: 61 (0)2 6456 2633
Email: info@snowholidays.com.au
Ski n' Save Snow Holidays
Mon-Fri: 8am to 7pm
Sat-Sun: 9am to 4pm
Shop 6A, Razorback Plaza, Gippsland St
Jindabyne, NSW 2627, Australia
All prices and packages are subject to availability and subject to change without notice at the discretion of the property owner. See our Terms & Conditions for more information on booking





