Home>Ski Australia>Thredbo>Accommodation>Apartments>Two Bedroom
Two Bedroom Apartments
WINTER 2008
Click on property name to view photos and description
ALL APARTMENTS ARE NON-SERVICED DURING YOUR STAY
All properties include linen & towels
|
Per Unit | Location | VALUE SEASON 6 - 26 June 7 - 5 Oct | SHOULDER SEASON 27 June - 5 July 27 July - 7 Aug 24 Aug - 6 Sep | PEAK SEASON 6 - 26 Jul 8 - 23 Aug |
||||||
| No of Nights |
| 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 |
| Lhotsky 1 | Village | 740 | 1573 | 2202 | 1300 | 2763 | 3868 | 1500 | 3188 | 4463 |
| Steamboat 5 | Village | 594 | 1275 | 1575 | 1228 | 2100 | 2744 | 1384 | 2684 | 3444 |
| Steamboat 1 | Village | 630 | 1447 | 1813 | 1250 | 2396 | 3206 | 1628 | 2892 | 3787 |
| Steamboat 6 | Village | 630 | 1447 | 1813 | 1250 | 2396 | 3206 | 1590 | 2892 | 3787 |
| Mowamba E4 | Village | 594 | 1275 | 1575 | 1228 | 2080 | 2744 | 1552 | 2800 | 3647 |
| Sitzmark 2 | Village | 594 | 1175 | 1470 | 1163 | 2100 | 2597 | 1294 | 2684 | 3444 |
| Tombarra 5A | Village | 630 | 1447 | 1813 | 1250 | 2396 | 3206 | 1590 | 2892 | 3787 |
| Thredbo Alpine Apartments | Village | 696 | 1382 | 1834 | 1318 | 2829 | 3752 | 1686 | 3628 | 4879 |
| Minimum Night stays apply | ||||||||||
| Per Unit | Location | VALUE SEASON 6 Jun - 26 Jun 14 Sep - 5 Oct | SHOULDER SEASON 27 Jun - 5 Jul 20 Jul - 9 Aug 31 Aug - 13 Sep | HIGH SEASON 6 Jul - 19 Jul 10 Aug - 30 Aug |
||||||
| Nights |
| 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 |
| Lightning 2 | Crackenback Ridge
| 865 | 1945 | 2420 | 1730 | 3895 | 4845 | 2165 | 4865 | 6055 |
| Snowman 3 | Village | 660 | 1485 | 1850 | 1320 | 2970 | 3695 | 1650 | 3713 | 4620 |
| Snowman 4 | Village | 685 | 1540 | 2000 | 1370 | 3085 | 4000 | 1715 | 3855 | 5000 |
| Sequoia 1,3
| Village | 720 | 1620 | 2015 | 1440 | 3240 | 4030 | 1800 | 4050 | 5040 |
| Per Unit | Location | VALUE SEASON 6 - 26 June 7 Sep - 6 Oct | SHOULDER SEASON 27 June - 7 July 20 - 31 July 24 Aug - 6 Sep | HIGH SEASON 4 - 19 July 1 - 23 Aug |
||||||
| Nights |
| 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 |
| Mowamba B3 | Village | 495 | 1120 | 1390 | 990 | 2235 | 2780 | 1235 | 2790 | 3475 |
| Mowamba D2 | Village | 540 | 1220 | 1515 | 1075 | 2435 | 3025 | 1340 | 3040 | 3780 |
| Mowamba D4 | Village | 520 | 1170 | 1460 | 1040 | 2340 | 2915 | 1300 | 2925 | 3640 |
| Mowamba E1 | Village | 455 | 1030 | 1280 | 910 | 2055 | 2560 | 1135 | 2565 | 3195 |
| Mowamba E2 | Village | 400 | 895 | 1110 | 795 | 1785 | 2220 | 990 | 2230 | 2775 |
| Billies | Village | 580 | 1310 | 1625 | 1160 | 2615 | 3250 | 1450 | 3265 | 4060 |
| Cedar Creek 6 | Crackenback Ridge
| 720 | 1620 | 2020 | 1440 | 3240 | 4035 | 1800 | 4050 | 5040 |
| Sitzmark 3 | Village | 495 | 1120 | 1390 | 990 | 2235 | 2780 | 1235 | 2790 | 3475 |
| Inala 4, 5 | Village | 615 | 1380 | 1715 | 1225 | 2760 | 3430 | 1530 | 3445 | 4285 |
| Snowman 3,4,6 | Village | 720 | 1620 | 2020 | 1440 | 3240 | 4035 | 1975 | 4050 | 5040 |
| Angala 1 | Woodridge | 795 | 1785 | 2220 | 1585 | 3565 | 4440 | 1980 | 4455 | 5545 |
| Minimum night stays apply year round. Please enquire. | ||||||||||
Bookings: 1800 020 622
General enquiries: 61 (0)2 6456 2633
Email: info@snowholidays.com.au
Ski n' Save Snow Holidays
Mon-Fri: 9am to 5:30pm
Shop 6A, Razorback Plaza, Gippsland St
Jindabyne, NSW 2627, Australia
All prices and packages are subject to availability and subject to change without notice at the discretion of the property owner. See our Terms & Conditions for more information on booking





