Home>Ski Australia>Thredbo>Accommodation>Apartments>Two Bedroom and Loft
Two Bedroom and Loft Apartments
WINTER 2008
Click on property name for photos and description
ALL APARTMENTS ARE NON-SERVICED DURING YOUR STAY
All properties include linen & towels
|
Per Unit | Location | VALUE SEASON 6 - 26 June 7 Sep - 5 Oct | SHOULDER SEASON 27 June - 5 Jul 27 Jul - 7 Aug 24 Aug - 6 Sep | PEAK SEASON 6- 26 Jul 8 - 23 Aug |
||||||
| No of Nights |
| 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 |
| Paringa 1 | Crackenback | 1130 | 2337 | 2828 | 1932 | 4000 | 5005 | 2650 | 5418 | 6909 |
| Riverside 40 | Village | 846 | 1570 | 1995 | 1255 | 3030 | 3633 | 1740 | 3795 | 5138 |
| Three Bears 2 | Woodridge | 730 | 1520 | 1995 | 1422 | 2999 | 3787 | 1838 | 3890 | 4942 |
| Muzzlewood 1 | Woodridge | 730 | 1520 | 1995 | 1422 | 2999 | 3787 | 1838 | 3890 | 4942 |
| Mullawerring 7A |
| 746 | 1650 | 2100 | 1618 | 3226 | 4256 | 2022 | 4198 | 5530 |
| Mountain Vista 2, 3 | Woodridge | 746 | 1650 | 2100 | 1618 | 3229 | 4256 | 2022 | 4198 | 5530 |
| Snowman 7 | Village | 808 | 1755 | 2226 | 1750 | 3885 | 4830 | 2260 | 5078 | 6272 |
| Tongaroo | Woodridge | 862 | 1930 | 2457 | 1750 | 3750 | 4319 | 2200 | 4960 | 6104 |
| Riverside Cabins Superior
|
| 846 | 1570 | 1995 | 1255 | 3030 | 3633 | 1740 | 3795 | 5138 |
| Minimum Night stays apply | ||||||||||
| Per Unit | Location | VALUE SEASON 6 - 26 June 19 Sep - 5 Oct | SHOULDER SEASON 27 June - 5 July 20 July - 9 Aug 31 Aug - 13 Sep | HIGH SEASON 6 - 19 July 10 - 30 Aug |
||||||
| Nights |
| 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 |
| Elevation 3,4,5,6 | Village | 890 | 2005 | 2490 | 1780 | 4005 | 4985 | 2310 | 5200 | 6470 |
| Aspect 4
| Green | 820 | 1845 | 2295 | 1870 | 4210 | 5240 | 2340 | 5265 | 6550 |
| Per Unit | Location | VALUE SEASON 6 - 26 June 7 Sep - 6 Oct | SHOULDER SEASON 27 June - 3 July 20 - 31 July 24 Aug - 6 Sep | HIGH SEASON 4 - 19 July 1 - 23 Aug |
||||||
| Nights |
| 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 |
| Aspect 2a | Village | 970 | 2180 | 2715 | 1940 | 4360 | 5425 | 2420 | 5445 | 6780 |
| Albina | Crackenback | 770 | 1730 | 2155 | 1540 | 3460 | 4305 | 1920 | 4320 | 5380 |
| Blues Air 1,2 & 3 | Woodridge | 720 | 1620 | 2020 | 1440 | 3240 | 4035 | 1795 | 4050 | 5040 |
| Cedar Creek 2,3,4 | Crackenback | 865 | 1945 | 2420 | 1730 | 3890 | 4840 | 2160 | 4860 | 6050 |
| Cedar Creek 5 | Crackenback | 770 | 1730 | 2155 | 1540 | 3460 | 4305 | 1920 | 4320 | 5380 |
| Cooinda
| Woodridge | 860 | 1940 | 2410 | 1720 | 3875 | 4820 | 2145 | 4840 | 6020 |
| Hi Plains | Woodridge | 800 | 1800 | 2240 | 1600 | 3600 | 4480 | 2000 | 4500 | 5600 |
| Melaleuca 1 | Village | 860 | 1940 | 2410 | 1720 | 3875 | 4820 | 2150 | 4840 | 6020 |
| Mowamba D5 | Village | 620 | 1400 | 1740 | 1240 | 2795 | 3475 | 1545 | 3490 | 4340 |
| Mowamba D6 | Village | 515 | 1155 | 1435 | 1025 | 2305 | 2870 | 1415 | 2880 | 3585 |
| Snowman 8 | Village | 795 | 1785 | 2220 | 1585 | 3565 | 4440 | 1980 | 4455 | 5545 |
| Snowstream 5 | Woodridge | 860 | 1940 | 2410 | 1720 | 3875 | 4820 | 2145 | 4840 | 6020 |
| Wintergreen 10 | Crackenback | 795 | 1785 | 2220 | 1585 | 3565 | 4440 | 1980 | 4455 | 5545 |
| Woodridge 12 | Crackenback | 710 | 1605 | 1995 | 1420 | 3205 | 3990 | 1775 | 4005 | 4985 |
| Woodridge 20 | Woodridge | 795 | 1785 | 2220 | 1585 | 3565 | 4440 | 1980 | 4455 | 5545 |
| Minimum night stays apply year round. Please enquire | ||||||||||
Bookings: 1800 020 622
General enquiries: 61 (0)2 6456 2633
Email: info@snowholidays.com.au
Ski n' Save Snow Holidays
Mon-Fri: 8am to 7pm
Sat-Sun: 9am to 4pm
Shop 6A, Razorback Plaza, Gippsland St
Jindabyne, NSW 2627, Australia
All prices and packages are subject to availability and subject to change without notice at the discretion of the property owner. See our Terms & Conditions for more information on booking





